Redwood | Renovated One and Two Bedrooms | Apartments in Indy
Redwood
1 Bed 1 Bath 730 sq. ft.
Starting at $973
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 103 | $1,073 | $0 | Available Now | |
|
||||
# 102 | $1,024 | $0 | Oct 15, 2024 | |
|
||||
# 206 | $973 | $0 | Nov 02, 2024 | |
|
||||
# 204 | $973 | $0 | Nov 12, 2024 | |
|
||||
# 104 | $1,038 | $0 | Nov 20, 2024 | |
|
||||
# 207 | $978 | $0 | Dec 11, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.